Περιγραφή
Model name | IM-65NE |
---|---|
Product Title | Cuber, Self Contained |
Market Segment | Catering, Education, Healthcare, Hospitality, Leisure, Marine |
Production Capacity (KG/24H) approx. | 63 |
Storage Bin Capacity (kg) approx. | 26 |
Electric Connection Load (kW) | 0.4 |
Electric Connection | 1/220 – 240V/50Hz |
Outside Dimensions W x D x H (mm) | 633 X 506 X 840 |
Ice Type | L Cube – standard |
Refrigerant | R134a |
CO2 Equivalent (kg) | 286 |
Cooling System | Air Cooled |
Product Configuration | Self Contained |
Net Weight (kg) | 53 |
Gross Weight Packed (kg) | 61 |
Instruction Manual: Download
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.