Περιγραφή
Model name | IM-240DWNE |
---|---|
Product Title | Cuber, Modular & Stackable |
Market Segment | Catering, Education, Healthcare, Hospitality, Leisure, Marine |
Production Capacity (KG/24H) approx. | 240 |
Electric Connection Load (kW) | 1.33 |
Electric Connection | 1/220 – 240V/50Hz |
Outside Dimensions W x D x H (mm) | 1084 x 700 x 500 |
Ice Type | L Cube – standard |
Refrigerant | R404A |
CO2 Equivalent (kg) | 1882 |
Cooling System | Water Cooled |
Product Configuration | Stackable |
Net Weight (kg) | 101 |
Gross Weight Packed (kg) | 88 |
Corresponding bin(s) | B-801SA, F-1025-52S, F-650-42S, F-650-44S, F-950-48S |
Instruction Manual | DOWNLOAD |
---|---|
Installation Manual | DOWNLOAD |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.