Περιγραφή
Model name | IM-240ANE |
---|---|
Product Title | Cuber, Modular |
Market Segment | Catering, Education, Healthcare, Hospitality, Leisure, Marine |
Production Capacity (KG/24H) approx. | 240 |
Electric Connection Load (kW) | 1.32 |
Electric Connection | 1/220 – 240V/50Hz |
Outside Dimensions W x D x H (mm) | 560 x 700 x 880 |
Ice Type | L Cube – standard |
Refrigerant | R404A |
CO2 Equivalent (kg) | 1882 |
Cooling System | Air Cooled |
Product Configuration | Modular |
Net Weight (kg) | 80 |
Gross Weight Packed (kg) | 95 |
Corresponding bin(s) | B-301SA, B-501SA, B-801SA |
Instruction Manual | DOWNLOAD |
---|---|
Installation Manual | DOWNLOAD |
Αξιολογήσεις
Δεν υπάρχει καμία αξιολόγηση ακόμη.